Chipper Jones Atlanta Braves Cards
![]() |
| 1998 Bowman Chipper Jones Braves card no.70 | $1.00![]() Sale Ends in 40m |
| 2011 Topps Chrome Baseball Vintage Chipper Jones VC2 Atlanta Braves | $1.00![]() Sale Ends in 59m |
| 1996 Donruss Freeze Frame #7 Chipper Jones Braves | $7.00![]() Sale Ends in 1h 13m |
| 1993 LEAF #19 CHIPPER JONES GOLD LEAF ROOKIES ATLANTA BRAVES | $3.95![]() Sale Ends in 1h 36m |
| Chipper Jones 3B Braves 2008 Bowman # 172 | $2.24![]() Sale Ends in 1h 38m |
| P1641 2009 UPPER DECK GOUDEY SPORT ROYALTY CHIPPER JONES ATLANTA BRAVES #253 | $1.99![]() Sale Ends in 2h 10m |
| 2001 Andruw Jones / Chipper Jones Atlanta Braves MVP Dual Game Used Bat Card | $9.99![]() Sale Ends in 2h 41m |
| 1999 Upper Deck 10th Anniversary 1989 #X4 Chipper Jones PSA 10 Atlanta Braves | $22.00![]() Sale Ends in 3h 1m |
| 2011 TOPPS TIER ONE #TSR49 CHIPPER JONES BAT ATLANTA BRAVES 45/399 | $15.95![]() Sale Ends in 4h 2m |
| Chipper Jones 1992 Bowman Graded Rookie Card Mint! Atlanta Braves, MLB | $17.99 0 bids Sale Ends in 4h 5m |
| 25 - TOPPS CHIPPER JONES ATLANTA BRAVES LOT | $9.60![]() Sale Ends in 4h 36m |
| (3) Card Games Used Lot Chipper Jones Braves Jersey Cards | $14.99![]() Sale Ends in 5h 7m |
| 2011 Bowman #17 Chipper Jones Braves | $0.99![]() Sale Ends in 5h 12m |
| 1999 TOPPS CHROME CHIPPER JONES LORDS OF THE DIAMOND DIE CUT REFRACTOR BRAVES | $4.00![]() Sale Ends in 5h 16m |
| 2011 Topps Finest Baseball #16 Chipper Jones Atlanta Braves | $0.99![]() Sale Ends in 5h 40m |
| 1990 Classic Chipper Jones Rookie Card PGI 10 BRAVES | $12.99![]() Sale Ends in 5h 59m |
| 1994 Ultra #152 Chipper Jones RC Atlanta Braves BGS 7.5 Near Mint+ (6683915) | $8.95 0 bids Sale Ends in 6h 28m |
| 2009 Topps Chipper Jones Turkey Red Braves #TR69 | $1.00![]() Sale Ends in 6h 41m |
| 2011 TOPPS HERITAGE # 30 CHIPPER JONES ATLANTA BRAVES NMT-MT | $1.99![]() Sale Ends in 7h 12m |
| 2011 TOPPS FINEST BASEBALL BRAVES CHIPPER JONES GOLD REFRACTOR /50 NON AUTO | $6.24 3 bids Sale Ends in 7h 33m |
| 1997 Fleer Metal Chipper Jones Titanium ATLANTA BRAVES | $6.99![]() Sale Ends in 7h 39m |
| 2010 Topps 1 & 2 Atlanta Braves Team Set Jason Heyward RC & Chipper Jones | $0.99 0 bids Sale Ends in 8h 8m |
| Greg Maddux Chipper Jones Tom Glavine Donruss Diamond Kings 2002 Atlanta Braves | $6.00![]() Sale Ends in 8h 9m |
| 1991 Upper Deck Chipper Jones Rookie Card #55 Atlanta Braves PSA 10 Gem Mint | $25.00 3 bids Sale Ends in 8h 12m |
| Chipper Jones 1991 Topps SP Rookie Card Braves !!! | $0.99 0 bids Sale Ends in 8h 32m |
| Chipper Jones 1998 UD & Stadium Club Inserts SP Card Lot Braves $$$ | $0.99 0 bids Sale Ends in 8h 32m |
| Chipper Jones 1997 Donruss Fan Club Collections SP Parallel Card Braves $$$ | $0.99 0 bids Sale Ends in 8h 32m |
| Chipper Jones 1998 Fleer Ultra Insert SP Card Lot Braves $$$ | $0.99 0 bids Sale Ends in 8h 32m |
| Chipper Jones 1994 Bowman SP Prospect Card Braves !!! | $0.99 0 bids Sale Ends in 8h 32m |
| Powered by phpBay Pro |
The 4-by-6-inch acrylic holder features a 39mm Silver plated Coin with the players image embedded in the center. Featured in the case with the coin is a color action image and player bio on the back. Limited Edition 5000 and Officially Licensed by MLB and MLBPA.
Great looking 2007 Topps Heritage Baseball Card of this popular star!! Card is shipped in protective screwdown case to preserve its MINT condition!
Chipper Jones is featured on this 12”x15” plaque, composed of eight licensed trading cards and an engraved nameplate. Superior, high-clarity acrylic lens covers, firmly affixed to the plaque with brass-type screws, protect the cards. All cards are easily replaceable with ones from your own collection. The polished look makes for a well-crafted, long-lasting piece perfect for displaying in an office, recreation room, or any spot for a fan to enjoy. It is proudly produced and assembled in the USA.
Chipper Jones 1991 Score MLB Rookie Card #671 (1st Round Draft Pick).
Larry Wayne "Chipper" Jones, Jr. (born April 24, 1972) is a Major League baseball player for the National League's Atlanta Braves. Although initially a shortstop, he has spent most of his career as the starting third baseman for the Braves. In 2002 and 2003, Jones primarily played left field, before returning to third base in 2004. Jones debuted in 1993, and has played his entire career with the Atlanta Braves. Chipper won the 1999 National League Most Valuable Player Award, as well as the 1999 and 2000 National League Silver Slugger Award for third basemen. He currently holds the Braves team record for career on base percentage (.406), and on July 5, 2007, he passed Dale Murphy for third place on the Braves all-time career home run list. In his career, through the 2010 season, Jones is a .306 hitter with 437 home runs, 1,404 walks, and 1,500 RBI in 2,261 games. He is behind only Eddie Murray on the all-time switch hitters career RBI list. He is considered one of the game's best all-around hitters, and one of the best switch hitters in the history of the game. He is the only switch hitter in Major League Baseball history to have a .300+ career (.306 at the end of the 2010 season) batting average and 400 or more home runs. CHIPPER JONES / ATLANTA BRAVES 1999 MLB Starting Lineup Action Figure & Exclusive Collector Trading Card. Ages 4 and up. From Kenner









